
Linesman
De Neve
Yves De Neve
11-Jun-75 (49)
FIFA: 2006
FIFA: 2006

Linesman
Rob Hyde | # | Ref | AtteAttendance | ||||||
12-Apr-25 | 12Apr25 | Championship League - M.42 | QPR | 1:1 | Bristol.C | 1 | DoughtyDoughty | 16867 | |
08-Apr-25 | 08Apr25 | Championship League - M.41 | Norwich C | 0:0 | Sunderland | 1 | SimpsonSimpson | 26320 | |
05-Apr-25 | 05Apr25 | League One League - M.41 | Charlton | 2:2 | Lincoln C | 1 | DoughtyDoughty | 15611 | |
02-Apr-25 | 02Apr25 | Championship League - M.39 | Derby | 2:0 | Preston | 2 | MartinMartin | 26014 | |
15-Mar-25 | 15Mar25 | Championship League - M.38 | Blackburn | 1:2 | Cardiff | 2 | HerczegHerczeg | 13456 | |
11-Mar-25 | 11Mar25 | Championship League - M.37 | Norwich C | 2:3 | Sheff.Wed | 1 | SpeedieSpeedie | 25498 | |
01-Mar-25 | 01Mar25 | League One League - M.34 | Stevenage | 1:2 | Huddersfd | 1 | LiningtonLinington | 4373 | |
22-Feb-25 | 22Feb25 | Championship League - M.34 | Swansea | 3:0 | Blackburn | 2 | WardWard | 13788 | |
15-Feb-25 | 15Feb25 | Championship League - M.33 | Luton Town | 0:1 | Sheff.Utd | 1 | SmithSmith, L | 11461 | |
12-Feb-25 | 12Feb25 | Championship League - M.32 | Swansea | 0:1 | Sheff.Wed | 2 | BellBell, E | 14149 | |
09-Feb-25 | 09Feb25 | FA Cup Fourth Round - M.6 | Blackburn | 0:2 | Wolves | 2 | SmithSmith, L | 15141 | |
01-Feb-25 | 01Feb25 | League One League - M.30 | Reading | 1:0 | Bolton | 2 | BackhouseBackhouse | 11508 | |
25-Jan-25 | 25Jan25 | Championship League - M.29 | Stoke City | 0:0 | Oxford U | 1 | HallamHallam | 22911 | |
21-Jan-25 | 21Jan25 | Championship League - M.28 | Hull City | 1:2 | QPR | 2 | SpeedieSpeedie | 19180 | |
18-Jan-25 | 18Jan25 | Championship League - M.27 | Derby | 0:2 | Watford | 1 | HerczegHerczeg | 29040 | |
11-Jan-25 | 11Jan25 | FA Cup Third Round - M.5 | Bournemth | 5:1 | West Brom | 1 | BusbyBusby | 10916 | |
. . . |