
Referee
Camille
Bernard Camille

Bernard Camille | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
04-Jun-22 | 04Jun22 | ![]() | DR Congo | 0-1 | Gabon | - | - | - | - | ? | |
0-1 | |||||||||||
24-Apr-22 | 24Apr22 | ![]() | Orlando | 1-0 | Simba | - | 5 ![]() | 1 ![]() | - | ? | |
1-0 | |||||||||||
13-Mar-22 | 13Mar22 | ![]() | ASEC | 2-1 | USGN | - | 1 ![]() | - | 2 | ? | |
2-1 | |||||||||||
19-Feb-22 | 19Feb22 | ![]() | Sagrada E | 0-0 | Zamalek | - | 2 ![]() | - | - | ? | |
0-0 | |||||||||||
20-Jan-22 | 20Jan22 | ![]() | Mali | 2-0 | Mauritania | 40 | 3 ![]() | - | 1 | ? | |
2-0 | |||||||||||
12-Jan-22 | 12Jan22 | ![]() | Mauritania | 0-1 | Gambia | 31 | 5 ![]() | - | - | ? | |
0-1 | |||||||||||
11-Nov-21 | 11Nov21 | ![]() | Tanzania | 0-3 | DR Congo | - | 2 ![]() | - | - | ? | |
0-3 | |||||||||||
11-Oct-21 | 11Oct21 | ![]() | Ivory C. | 2-1 | Malawi | - | 3 ![]() | - | 1 | ? | |
2-1 | |||||||||||
07-Sep-21 | 07Sep21 | ![]() | Ethiopia | 1-0 | Zimbabwe | - | 3 ![]() | - | 1 | ? | |
1-0 | |||||||||||
06-Mar-21 | 06Mar21 | ![]() | Merreikh | 0-0 | Simba | - | 3 ![]() | - | - | closed | |
0-0 | |||||||||||
08-Mar-20 | 08Mar20 | ![]() | Hassania | 2-0 | Al Nasr | - | 4 ![]() | 1 ![]() | 1 | ? | |
2-0 | |||||||||||
25-Jan-20 | 25Jan20 | ![]() | Vita Club | 4-1 | Kabylie | - | 2 ![]() | - | 1 | ? | |
4-1 | |||||||||||
29-Dec-19 | 29Dec19 | ![]() | Horoya | 1-0 | Djoliba | - | 1 ![]() | - | - | ? | |
1-0 | |||||||||||
30-Nov-19 | 30Nov19 | ![]() | USMA | 1-1 | Wydad | - | 3 ![]() | - | - | ? | |
1-1 | |||||||||||
07-Jul-19 | 07Jul19 | ![]() | Algeria | 3-0 | Guinea | - | 3 ![]() | - | - | 8205 | |
3-0 | |||||||||||
22-Jun-19 | 22Jun19 | ![]() | Nigeria | 1-0 | Burundi | - | 1 ![]() | - | - | 3192 | |
1-0 | |||||||||||
. . . |