
Боковой
Child
Stephen Child
Kent

Боковой
Stephen Child | # | Ref | PubPublico | ||||||
04-May-19 | 04May19 | EPL M.37 | West Ham | 3:0 | Southmptn | 1 | AttwellAttwell | 59961 | |
28-Abr-19 | 28Abr19 | EPL M.36 | Man.Utd | 1:1 | Chelsea | 1 | AtkinsonAtkinson, M | 74526 | |
21-Abr-19 | 21Abr19 | EPL M.35 | Cardiff | 0:2 | Liverpool | 1 | AtkinsonAtkinson, M | 33082 | |
13-Abr-19 | 13Abr19 | League One League - M.42 | Southend | 0:2 | Wycombe | 1 | CooteCoote | 7689 | |
06-Abr-19 | 06Abr19 | EPL M.33 | Bournemth | 1:3 | Burnley | 1 | AtkinsonAtkinson, M | 10446 | |
31-Mar-19 | 31Mar19 | EPL M.32 | Liverpool | 2:1 | Tottenham | 1 | AtkinsonAtkinson, M | 53322 | |
16-Mar-19 | 16Mar19 | FA Cup Quarter-final - M.10 | Wolves | 2:1 | Man.Utd | 1 | AtkinsonAtkinson, M | 31004 | |
09-Mar-19 | 09Mar19 | EPL M.30 | Leicester | 3:1 | Fulham | 1 | CooteCoote | 32017 | |
03-Mar-19 | 03Mar19 | EPL M.29 | Everton | 0:0 | Liverpool | 1 | AtkinsonAtkinson, M | 39335 | |
26-Feb-19 | 26Feb19 | EPL M.28 | Huddersfd | 1:0 | Wolves | 1 | CooteCoote | 22714 | |
17-Feb-19 | 17Feb19 | FA Cup Fifth Round - M.9 | Bristol.C | 0:1 | Wolves | 1 | AtkinsonAtkinson, M | 24394 | |
09-Feb-19 | 09Feb19 | EPL M.26 | Southmptn | 1:2 | Cardiff | 1 | AtkinsonAtkinson, M | 31438 | |
06-Feb-19 | 06Feb19 | FA Cup Fourth Round - M.8 | West Brom | 1:3 | Brighton | 1 | TierneyTierney | 8645 | |
03-Feb-19 | 03Feb19 | EPL M.25 | Man.City | 3:1 | Arsenal | 1 | AtkinsonAtkinson, M | 54483 | |
30-Ene-19 | 30Ene19 | EPL M.24 | Liverpool | 1:1 | Leicester | 1 | AtkinsonAtkinson, M | 53092 | |
24-Ene-19 | 24Ene19 | League Cup Semi-finals - M.7 | Chelsea | 2:1 | Tottenham | 1 | AtkinsonAtkinson, M | 38610 | |
. . . |