Barnsley today lineup
Barnsley fixture and results
The Championship 2011/2012
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2012-04 |
28 | 28-Apr-12 | | 0-0 | Brighton | 442 | - | - | - | - | - | - | - | 10151 |
21 | 21-Apr-12 | away | 0-2 | Bristol C | 442 | - | - | - | - | - | - | - | 18562 |
17 | 17-Apr-12 | away | 1-3 | Hull City | 442 | - | - | - | - | - | - | - | 16604 |
14 | 14-Apr-12 | | 0-1 | Cardiff | 442 | - | - | - | - | - | - | - | 9122 |
09 | 09-Apr-12 | away | 1-1 | Blackpool | 541 | - | - | - | - | - | - | - | 13525 |
06 | 06-Apr-12 | | 0-4 | West Ham | 442 | - | - | - | - | - | - | - | 11151 |
2012-03 |
31 | 31-Mar-12 | away | 0-1 | Ipswich | 442 | - | - | - | - | - | - | - | 20053 |
24 | 24-Mar-12 | | 1-0 | Peterboro | 442 | - | - | - | - | - | - | - | 9638 |
20 | 20-Mar-12 | away | 0-1 | C Palace | 442 | - | - | - | - | - | - | - | 11853 |
17 | 17-Mar-12 | | 0-4 | Reading | 442 | - | - | - | - | - | - | - | 9381 |
10 | 10-Mar-12 | away | 0-2 | Southmptn | 442 | - | - | - | - | - | - | - | 24862 |
06 | 06-Mar-12 | away | 0-2 | Middlsbro | 433 | - | - | - | - | - | - | - | 14745 |
03 | 03-Mar-12 | | 1-1 | Not.Forest | 4411 | - | - | - | - | - | - | - | 10550 |
2012-02 |
25 | 25-Feb-12 | away | 0-1 | Coventry | 541 | - | - | - | - | - | - | - | 13928 |
21 | 21-Feb-12 | | 1-3 | Birminghm | 442 | - | - | - | - | - | - | - | 9558 |
18 | 18-Feb-12 | | 2-0 | Portsmth | 442 | - | - | - | - | - | - | - | 9336 |
14 | 14-Feb-12 | away | 0-2 | Burnley | 442 | - | - | - | - | - | - | - | 12355 |
04 | 04-Feb-12 | away | 1-2 | Watford | 442 | - | - | - | - | - | - | - | 11306 |
2012-01 |
31 | 31-Jan-12 | | 3-2 | Derby | 442 | - | - | - | - | - | - | - | 10149 |
21 | 21-Jan-12 | | 1-3 | Millwall | 442 | - | - | - | - | - | - | - | 9185 |
14 | 14-Jan-12 | away | 2-1 | Leicester | 433 | - | - | - | - | - | - | - | 22116 |
02 | 02-Jan-12 | away | 0-2 | Doncaster | 442 | - | - | - | - | - | - | - | 11446 |
2011-12 |
31 | 31-Dec-11 | | 4-1 | Leeds | 4411 | - | - | - | - | - | - | - | 17499 |
26 | 26-Dec-11 | | 1-3 | Blackpool | 4231 | - | - | - | - | - | - | - | 11776 |
17 | 17-Dec-11 | away | 0-1 | West Ham | 4411 | - | - | - | - | - | - | - | 34749 |
10 | 10-Dec-11 | | 3-5 | Ipswich | 4411 | - | - | - | - | - | - | - | 9107 |
06 | 06-Dec-11 | | 2-1 | C Palace | 442 | - | - | - | - | - | - | - | 9524 |
03 | 03-Dec-11 | away | 4-3 | Peterboro | 442 | - | - | - | - | - | - | - | 8320 |
2011-11 |
26 | 26-Nov-11 | away | 2-1 | Leeds | 442 | - | - | - | - | - | - | - | 25900 |
19 | 19-Nov-11 | | 2-0 | Doncaster | 442 | - | - | - | - | - | - | - | 11783 |
06 | 06-Nov-11 | away | 0-2 | Brighton | 4231 | - | - | - | - | - | - | - | 19841 |
01 | 01-Nov-11 | | 2-1 | Hull City | 442 | - | 14 | 9 | 6 | 3 | - | 46 | 9869 |
2011-10 |
29 | 29-Oct-11 | | 1-2 | Bristol C | 4411 | - | - | - | - | - | - | - | 8900 |
22 | 22-Oct-11 | away | 3-5 | Cardiff | 4411 | - | - | - | - | - | - | - | 20665 |
18 | 18-Oct-11 | | 2-0 | Burnley | 4231 | - | - | - | - | - | - | - | 9692 |
15 | 15-Oct-11 | away | 0-2 | Portsmth | 4231 | - | - | - | - | - | - | - | 11261 |
01 | 01-Oct-11 | | 2-0 | Coventry | 4231 | - | - | - | - | - | - | - | 9497 |
2011-09 |
27 | 27-Sep-11 | away | 1-1 | Derby | 4231 | - | 13 | 7 | 8 | 3 | - | 43 | 23454 |
24 | 24-Sep-11 | away | 1-1 | Birminghm | 4231 | - | 10 | 3 | 15 | 3 | 3 | 51 | 17836 |
17 | 17-Sep-11 | | 1-1 | Watford | 4231 | - | 15 | 6 | 5 | 7 | 2 | 58 | 9733 |
10 | 10-Sep-11 | | 1-1 | Leicester | 4231 | - | 11 | 5 | 10 | 5 | 4 | 60 | 10862 |
2011-08 |
27 | 27-Aug-11 | away | 0-0 | Millwall | 4141 | - | - | - | - | - | - | - | 10033 |
20 | 20-Aug-11 | away | 2-1 | Reading | 4132 | - | - | - | - | - | - | - | 15878 |
16 | 16-Aug-11 | | 1-3 | Middlsbro | 4141 | - | - | - | - | - | - | - | 10603 |
13 | 13-Aug-11 | | 0-1 | Southmptn | 442 | - | - | - | - | - | - | - | 10501 |
06 | 06-Aug-11 | away | 0-0 | Not.Forest | 442 | 2 | - | - | - | - | - | - | 22951 |