Sporting Gijón today lineup
PRE-MATCH ODDS PREDICTION |
FER 2.85 | draw 3.04 | COR 2.50 |
Sporting Gijón fixture and results
Segunda División 2024/2025
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2025-03 |
02 | 02-Mar-25 | | -:- | Granada | - | - | - | - | - | - | - | - | --- |
2025-02 |
22 | 22-Feb-25 | away | -:- | R. Ferrol | - | - | - | - | - | - | - | - | --- |
15 | 15-Feb-25 | away | 3-2 | Tenerife | 433 | - | 18 | 6 | 20 | 4 | - | 53 | --- |
09 | 09-Feb-25 | | 1-2 | Huesca | 433 | - | 16 | 5 | 14 | 4 | - | 65 | --- |
02 | 02-Feb-25 | away | 1-0 | Cartagena | 433 | - | 19 | 5 | 14 | 6 | 2 | 63 | --- |
2025-01 |
25 | 25-Jan-25 | | 1-2 | R.Santder | 433 | - | 17 | 4 | 18 | 4 | 6 | 57 | --- |
19 | 19-Jan-25 | away | 2-1 | Castellon | 433 | - | 10 | 4 | 9 | 4 | 1 | 50 | --- |
12 | 12-Jan-25 | | 0-3 | Almeria | 433 | - | 7 | 3 | 23 | 6 | 2 | 49 | --- |
2024-12 |
21 | 21-Dec-24 | away | 3-2 | R. Oviedo | 433 | - | 13 | 7 | 21 | 2 | - | 46 | --- |
17 | 17-Dec-24 | | 2-1 | Eibar | 4231 | - | 11 | 5 | 12 | 2 | 3 | 57 | --- |
14 | 14-Dec-24 | away | 2-2 | Levante | 4231 | - | 15 | 4 | 17 | 5 | 3 | 47 | --- |
08 | 08-Dec-24 | | 3-0 | Tenerife | 4231 | - | 20 | 7 | 15 | 12 | - | 56 | --- |
01 | 01-Dec-24 | away | 0-2 | Sp.Gijon | 442 | - | 11 | 4 | 12 | 7 | 2 | 53 | --- |
2024-11 |
26 | 26-Nov-24 | away | 0-4 | Almeria | 433 | - | 10 | 3 | 21 | 3 | 3 | 47 | --- |
23 | 23-Nov-24 | | 2-2 | Zaragoza | 4231 | - | 19 | 7 | 17 | 10 | 1 | 55 | --- |
17 | 17-Nov-24 | away | 0-2 | Cádiz | 4231 | - | 18 | 1 | 15 | 9 | 1 | 57 | --- |
10 | 10-Nov-24 | | 2-2 | Castellon | 4231 | - | 18 | 7 | 18 | 8 | 1 | 59 | --- |
2024-10 |
26 | 26-Oct-24 | | 2-0 | Eldense | 4231 | - | 17 | 9 | 15 | 2 | 1 | 48 | --- |
23 | 23-Oct-24 | away | 0-2 | R.Santder | 433 | - | 12 | 4 | 17 | 2 | 6 | 49 | --- |
18 | 18-Oct-24 | | 2-1 | Cartagena | 433 | - | 19 | 6 | 12 | 6 | - | 63 | --- |
13 | 13-Oct-24 | away | 0-1 | Granada | 4231 | - | 6 | 2 | 14 | 4 | 1 | 36 | --- |
06 | 06-Oct-24 | away | 1-1 | Albacete | 433 | - | 10 | 3 | 16 | 3 | 1 | 59 | --- |
2024-09 |
29 | 29-Sep-24 | | 3-1 | R. Ferrol | 4231 | - | 21 | 5 | 18 | 6 | 1 | 58 | --- |
23 | 23-Sep-24 | away | 1-4 | Huesca | 433 | - | 16 | 4 | 7 | 7 | 4 | 69 | --- |
13 | 13-Sep-24 | | 2-0 | Depor | 442 | - | 16 | 6 | 17 | 6 | 4 | 44 | --- |
07 | 07-Sep-24 | | 0-0 | Malaga | 4231 | - | 16 | 4 | 18 | 8 | 5 | 55 | --- |
02 | 02-Sep-24 | away | 1-3 | Elche | 4231 | - | 5 | 3 | 23 | 4 | 3 | 38 | --- |
2024-08 |
26 | 26-Aug-24 | | 2-2 | Burgos | 433 | - | 11 | 4 | 17 | 4 | 3 | 53 | --- |
16 | 16-Aug-24 | away | 0-1 | Mirandés | 4231 | - | 23 | 6 | 13 | 9 | - | 69 | --- |