Asia World Cup Qualifiers
AFC Asian Qualifiers We Are 2026
|
| Matchday 1 - First Round |
| 12-Oct-23 16:00 | 12Oct | First Round | Maldives | 1:1 | Bangladesh | Kazemi |
| 12-Oct-23 16:00 | 12Oct | First Round | Myanmar | 5:1 | Macau | Banerji |
| 12-Oct-23 17:30 | 12Oct | First Round | Nepal | 1:1 | Laos | Robesh |
| 12-Oct-23 19:00 | 12Oct | First Round | Afghanistan | 1:0 | Mongolia | Al-Hatmi |
| 12-Oct-23 19:00 | 12Oct | First Round | Cambodia | 0:0 | Pakistan | Aisha |
| 12-Oct-23 19:00 | 12Oct | First Round | Chinese Taipei | 4:0 | East Timor | Habib Ali |
| 12-Oct-23 19:00 | 12Oct | First Round | Indonesia | 6:0 | Brunei | Heidari |
| 12-Oct-23 19:30 | 12Oct | First Round | Singapore | 2:1 | Guam | Ghabayen |
| 12-Oct-23 20:00 | 12Oct | First Round | Yemen | 3:0 | Sri Lanka | Kabirov |
| 12-Oct-23 20:00 | 12Oct | First Round | Hong Kong | 4:0 | Bhutan | Joffri |
| Matchday 2 - First Round |
| 17-Oct-23 14:00 | 17Oct | First Round | Pakistan | 1:0 | Cambodia | Taweel |
| 17-Oct-23 14:45 | 17Oct | First Round | Guam | 0:1 | Singapore | Chen, HC |
| 17-Oct-23 15:00 | 17Oct | First Round | Mongolia | 0:1 | Afghanistan | Akrami |
| 17-Oct-23 15:00 | 17Oct | First Round | Sri Lanka | 1:1 | Yemen | Daypuyat |
| 17-Oct-23 17:45 | 17Oct | First Round | Bangladesh | 2:1 | Maldives | Mahfoodh |
| 17-Oct-23 18:00 | 17Oct | First Round | Bhutan | 2:0 | Hong Kong | Alkatiri |
| 17-Oct-23 19:00 | 17Oct | First Round | East Timor | 0:3 | Chinese Taipei | Nagvenkar |
| 17-Oct-23 19:00 | 17Oct | First Round | Laos | 0:1 | Nepal | Reda |
| 17-Oct-23 19:30 | 17Oct | First Round | Macau | 0:0 | Myanmar | Al-Majarafi |
| 17-Oct-23 20:15 | 17Oct | First Round | Brunei | 0:6 | Indonesia | Al-Ali, Ahmed |
| Matchday 1 |
| 16-Nov-23 17:45 | 16Nov | 2nd Round - Group F | Iraq | 5:1 | Indonesia | Ahmed Essa |
| 16-Nov-23 18:00 | 16Nov | 2nd Round - Group E | Iran | 4:0 | Hong Kong | Nasaruddin |
| 16-Nov-23 18:00 | 16Nov | 2nd Round - Group I | Lebanon | 0:0 | Palestine | Makhadmeh |
| 16-Nov-23 18:45 | 16Nov | 2nd Round - Group A | Qatar | 8:1 | Afghanistan | Kabirov |
| 16-Nov-23 19:00 | 16Nov | 2nd Round - Group B | Japan | 5:0 | Myanmar | Taqi |
| 16-Nov-23 19:00 | 16Nov | 2nd Round - Group D | Oman | 3:0 | Chinese Taipei | Gulmurodi |
| 16-Nov-23 19:00 | 16Nov | 2nd Round - Group E | Turkmenistan | 1:3 | Uzbekistan | Kimura |
| 16-Nov-23 19:00 | 16Nov | 2nd Round - Group F | Philippines | 0:2 | Vietnam | Lutfulin |
| 16-Nov-23 19:30 | 16Nov | 2nd Round - Group A | Kuwait | 0:1 | India | Evans, Shaun |
| 16-Nov-23 19:30 | 16Nov | 2nd Round - Group C | Thailand | 1:2 | China, PR | Flahi |
| 16-Nov-23 19:30 | 16Nov | 2nd Round - Group G | Saudi Arabia | 4:0 | Pakistan | Hattab |
| 16-Nov-23 19:45 | 16Nov | 2nd Round - Group H | United Arab Emirates | 4:0 | Nepal | Perera |
| 16-Nov-23 20:00 | 16Nov | 2nd Round - Group C | South Korea | 5:0 | Singapore | Heidari |
| 16-Nov-23 20:00 | 16Nov | 2nd Round - Group G | Tajikistan | 1:1 | Jordan | Ali, SA |
| 16-Nov-23 20:00 | 16Nov | 2nd Round - Group I | Australia | 7:0 | Bangladesh | Riskulloev |
| 16-Nov-23 21:00 | 16Nov | 2nd Round - Group D | Malaysia | 4:3 | Kyrgyzstan | Mahfoodh |
| 16-Nov-23 21:00 | 16Nov | 2nd Round - Group H | Yemen | 0:2 | Bahrain | Hee-Gon Kim |
| 17-Nov-23 20:00 | 17Nov | 2nd Round - Group B | Syria | 1:0 | North Korea | Faghani |
| Matchday 2 |
| 21-Nov-23 14:00 | 21Nov | 2nd Round - Group G | Pakistan | 1:6 | Tajikistan | Araki |
| 21-Nov-23 16:00 | 21Nov | 2nd Round - Group B | Myanmar | 1:6 | North Korea | Tantashev |
| 21-Nov-23 17:00 | 21Nov | 2nd Round - Group I | Palestine | 0:1 | Australia | Al-Hatmi |
| 21-Nov-23 17:45 | 21Nov | 2nd Round - Group I | Bangladesh | 1:1 | Lebanon | Dae-yong Kim |
| 21-Nov-23 18:00 | 21Nov | 2nd Round - Group E | Uzbekistan | 2:2 | Iran | Mohamed, M |
| 21-Nov-23 18:00 | 21Nov | 2nd Round - Group F | Philippines | 1:1 | Indonesia | Jong-Hyeok Kim |
| 21-Nov-23 18:45 | 21Nov | 2nd Round - Group H | Bahrain | 0:2 | United Arab Emirates | Al-Hoaish |
| 21-Nov-23 19:00 | 21Nov | 2nd Round - Group A | India | 0:3 | Qatar | Pu-Udom |
| 21-Nov-23 19:00 | 21Nov | 2nd Round - Group D | Chinese Taipei | 0:1 | Malaysia | Al-Shamrani |
| 21-Nov-23 19:00 | 21Nov | 2nd Round - Group F | Vietnam | 0:1 | Iraq | Al-Marri, AA |
| 21-Nov-23 19:00 | 21Nov | 2nd Round - Group G | Jordan | 0:2 | Saudi Arabia | Al Kaf |
| 21-Nov-23 19:00 | 21Nov | 2nd Round - Group H | Nepal | 0:2 | Yemen | Shen Yinhao |
| 21-Nov-23 20:00 | 21Nov | 2nd Round - Group A | Afghanistan | 0:4 | Kuwait | Al-Ali, Ahmed |
| 21-Nov-23 20:00 | 21Nov | 2nd Round - Group B | Syria | 0:5 | Japan | Ma Ning |
| 21-Nov-23 20:00 | 21Nov | 2nd Round - Group C | Singapore | 1:3 | Thailand | Al-Alili |
| 21-Nov-23 20:00 | 21Nov | 2nd Round - Group C | China, PR | 0:3 | South Korea | Al-Jassim |
| 21-Nov-23 20:00 | 21Nov | 2nd Round - Group D | Kyrgyzstan | 1:0 | Oman | Bonyadifard |
| 21-Nov-23 20:00 | 21Nov | 2nd Round - Group E | Hong Kong | 2:2 | Turkmenistan | Al-Naqbi |
| Matchday 3 |
| 21-Mar-24 14:00 | 21Mar | 2nd Round - Group G | Pakistan | 0:3 | Jordan | Lutfulin |
| 21-Mar-24 16:00 | 21Mar | 2nd Round - Group D | Chinese Taipei | 0:2 | Kyrgyzstan | Almulla |
| 21-Mar-24 18:00 | 21Mar | 2nd Round - Group B | Myanmar | 1:1 | Syria | Akrami |
| 21-Mar-24 19:23 | 21Mar | 2nd Round - Group B | Japan | 1:0 | North Korea | Al-Naqbi |
| 21-Mar-24 19:30 | 21Mar | 2nd Round - Group E | Iran | 5:0 | Turkmenistan | Araki |
| 21-Mar-24 20:00 | 21Mar | 2nd Round - Group C | South Korea | 1:1 | Thailand | Al-Teris |
| 21-Mar-24 20:00 | 21Mar | 2nd Round - Group E | Hong Kong | 0:2 | Uzbekistan | Kim, WS |
| 21-Mar-24 20:10 | 21Mar | 2nd Round - Group I | Australia | 2:0 | Lebanon | Al-Marri |
| 21-Mar-24 20:30 | 21Mar | 2nd Round - Group C | Singapore | 2:2 | China, PR | Evans, Shaun |
| 21-Mar-24 20:30 | 21Mar | 2nd Round - Group F | Indonesia | 1:0 | Vietnam | Flahi |
| 21-Mar-24 21:30 | 21Mar | 2nd Round - Group A | Qatar | 3:0 | Kuwait | Iida |
| 21-Mar-24 21:30 | 21Mar | 2nd Round - Group I | Palestine | 5:0 | Bangladesh | Shen Yinhao |
| 21-Mar-24 22:00 | 21Mar | 2nd Round - Group A | Afghanistan | 0:0 | India | Hee-Gon Kim |
| 21-Mar-24 22:00 | 21Mar | 2nd Round - Group D | Oman | 2:0 | Malaysia | Fu Ming |
| 21-Mar-24 22:00 | 21Mar | 2nd Round - Group F | Iraq | 1:0 | Philippines | Jamali |
| 21-Mar-24 22:00 | 21Mar | 2nd Round - Group G | Saudi Arabia | 1:0 | Tajikistan | Taqi |
| 21-Mar-24 22:00 | 21Mar | 2nd Round - Group H | United Arab Emirates | 2:1 | Yemen | Mohanad |
| 21-Mar-24 22:00 | 21Mar | 2nd Round - Group H | Nepal | 0:5 | Bahrain | King |
| Matchday 4 |
| 26-Mar-24 | 26Mar | 2nd Round - Group B | North Korea | 0:3 | Japan | |
| 26-Mar-24 15:30 | 26Mar | 2nd Round - Group I | Bangladesh | 0:1 | Palestine | Kabirov |
| 26-Mar-24 19:00 | 26Mar | 2nd Round - Group A | India | 1:2 | Afghanistan | Al-Hoaish |
| 26-Mar-24 19:00 | 26Mar | 2nd Round - Group F | Vietnam | 0:3 | Indonesia | Faghani |
| 26-Mar-24 19:00 | 26Mar | 2nd Round - Group F | Philippines | 0:5 | Iraq | Nasaruddin |
| 26-Mar-24 19:30 | 26Mar | 2nd Round - Group C | Thailand | 0:3 | South Korea | Makhadmeh |
| 26-Mar-24 19:30 | 26Mar | 2nd Round - Group E | Uzbekistan | 3:0 | Hong Kong | Al-Ali, Ahmed |
| 26-Mar-24 19:45 | 26Mar | 2nd Round - Group I | Lebanon | 0:5 | Australia | Bonyadifard |
| 26-Mar-24 20:00 | 26Mar | 2nd Round - Group C | China, PR | 4:1 | Singapore | Al-Ali, Omar |
| 26-Mar-24 20:00 | 26Mar | 2nd Round - Group D | Kyrgyzstan | 5:1 | Chinese Taipei | Mahfoodh |
| 26-Mar-24 20:00 | 26Mar | 2nd Round - Group E | Turkmenistan | 0:1 | Iran | Pu-Udom |
| 26-Mar-24 20:00 | 26Mar | 2nd Round - Group G | Tajikistan | 1:1 | Saudi Arabia | Jong-Hyeok Kim |
| 26-Mar-24 21:00 | 26Mar | 2nd Round - Group G | Jordan | 7:0 | Pakistan | Robesh |
| 26-Mar-24 22:00 | 26Mar | 2nd Round - Group A | Kuwait | 1:2 | Qatar | Gulmurodi |
| 26-Mar-24 22:00 | 26Mar | 2nd Round - Group B | Syria | 7:0 | Myanmar | Banerji |
| 26-Mar-24 22:00 | 26Mar | 2nd Round - Group D | Malaysia | 0:2 | Oman | Hyung-Jin Ko |
| 26-Mar-24 22:00 | 26Mar | 2nd Round - Group H | Bahrain | 3:0 | Nepal | Tanimoto |
| 26-Mar-24 22:00 | 26Mar | 2nd Round - Group H | Yemen | 0:3 | United Arab Emirates | Tantashev |
| Matchday 5 |
| 06-Jun-24 16:00 | 06Jun | 2nd Round - Group F | Indonesia | 0:2 | Iraq | Evans, Shaun |
| 06-Jun-24 16:45 | 06Jun | 2nd Round - Group I | Bangladesh | 0:2 | Australia | Foo |
| 06-Jun-24 18:40 | 06Jun | 2nd Round - Group B | Myanmar | 0:5 | Japan | Al-Shamrani |
| 06-Jun-24 19:00 | 06Jun | 2nd Round - Group A | Afghanistan | 0:0 | Qatar | Pu-Udom |
| 06-Jun-24 19:00 | 06Jun | 2nd Round - Group A | India | 0:0 | Kuwait | Fu Ming |
| 06-Jun-24 19:00 | 06Jun | 2nd Round - Group D | Chinese Taipei | 0:3 | Oman | Thamer |
| 06-Jun-24 19:00 | 06Jun | 2nd Round - Group F | Vietnam | 3:2 | Philippines | Hattab |
| 06-Jun-24 19:00 | 06Jun | 2nd Round - Group H | Nepal | 0:4 | United Arab Emirates | Heydari, P |
| 06-Jun-24 19:00 | 06Jun | 2nd Round - Group I | Palestine | 0:0 | Lebanon | Al-Jassim |
| 06-Jun-24 19:30 | 06Jun | 2nd Round - Group E | Uzbekistan | 3:1 | Turkmenistan | Araki |
| 06-Jun-24 20:00 | 06Jun | 2nd Round - Group B | North Korea | 1:0 | Syria | Flahi |
| 06-Jun-24 20:00 | 06Jun | 2nd Round - Group C | Singapore | 0:7 | South Korea | Gulmurodi |
| 06-Jun-24 20:00 | 06Jun | 2nd Round - Group C | China, PR | 1:1 | Thailand | Tantashev |
| 06-Jun-24 20:00 | 06Jun | 2nd Round - Group E | Hong Kong | 2:4 | Iran | Al-Hatmi |
| 06-Jun-24 20:30 | 06Jun | 2nd Round - Group G | Pakistan | 0:3 | Saudi Arabia | Mahfoodh |
| 06-Jun-24 20:30 | 06Jun | 2nd Round - Group G | Jordan | 3:0 | Tajikistan | Al Kaf |
| 06-Jun-24 20:30 | 06Jun | 2nd Round - Group H | Bahrain | 0:0 | Yemen | Nasaruddin |
| 06-Jun-24 21:00 | 06Jun | 2nd Round - Group D | Kyrgyzstan | 1:1 | Malaysia | Makhadmeh |
| Matchday 6 |
| 11-Jun-24 18:45 | 11Jun | 2nd Round - Group A | Qatar | 2:1 | India | Kim, WS |
| 11-Jun-24 18:45 | 11Jun | 2nd Round - Group A | Kuwait | 1:0 | Afghanistan | Kimura |
| 11-Jun-24 19:00 | 11Jun | 2nd Round - Group I | Lebanon | 4:0 | Bangladesh | Joffri |
| 11-Jun-24 19:14 | 11Jun | 2nd Round - Group B | Japan | 5:0 | Syria | Al-Alili |
| 11-Jun-24 19:30 | 11Jun | 2nd Round - Group C | Thailand | 3:1 | Singapore | Mohanad |
| 11-Jun-24 19:30 | 11Jun | 2nd Round - Group F | Indonesia | 2:0 | Philippines | Lutfulin |
| 11-Jun-24 20:00 | 11Jun | 2nd Round - Group B | North Korea | 4:1 | Myanmar | Shen Yinhao |
| 11-Jun-24 20:00 | 11Jun | 2nd Round - Group C | South Korea | 1:0 | China, PR | Al-Hoaish |
| 11-Jun-24 20:00 | 11Jun | 2nd Round - Group D | Oman | 1:1 | Kyrgyzstan | Faghani |
| 11-Jun-24 20:00 | 11Jun | 2nd Round - Group E | Turkmenistan | 0:0 | Hong Kong | Abo Yehia |
| 11-Jun-24 20:00 | 11Jun | 2nd Round - Group G | Tajikistan | 3:0 | Pakistan | Bonyadifard |
| 11-Jun-24 20:10 | 11Jun | 2nd Round - Group I | Australia | 5:0 | Palestine | Al-Teris |
| 11-Jun-24 20:30 | 11Jun | 2nd Round - Group E | Iran | 0:0 | Uzbekistan | Jong-Hyeok Kim |
| 11-Jun-24 21:00 | 11Jun | 2nd Round - Group D | Malaysia | 3:1 | Chinese Taipei | Jamali |
| 11-Jun-24 21:00 | 11Jun | 2nd Round - Group F | Iraq | 3:1 | Vietnam | Al-Ali, Omar |
| 11-Jun-24 21:00 | 11Jun | 2nd Round - Group G | Saudi Arabia | 1:2 | Jordan | Al-Naqbi |
| 11-Jun-24 21:00 | 11Jun | 2nd Round - Group H | United Arab Emirates | 1:1 | Bahrain | Ma Ning |
| 11-Jun-24 21:00 | 11Jun | 2nd Round - Group H | Yemen | 2:2 | Nepal | Ibrahim, A |
| Matchday 1 |
| 05-Sep-24 19:00 | 05Sep | 3rd Round - Group A | Qatar | 1:3 | United Arab Emirates | Evans, Shaun |
| 05-Sep-24 19:00 | 05Sep | 3rd Round - Group A | Uzbekistan | 1:0 | North Korea | Al Kaf |
| 05-Sep-24 19:00 | 05Sep | 3rd Round - Group B | Iraq | 1:0 | Oman | Al-Teris |
| 05-Sep-24 19:30 | 05Sep | 3rd Round - Group A | Iran | 1:0 | Kyrgyzstan | Araki |
| 05-Sep-24 19:35 | 05Sep | 3rd Round - Group C | Japan | 7:0 | China, PR | Al-Jassim |
| 05-Sep-24 20:00 | 05Sep | 3rd Round - Group B | South Korea | 0:0 | Palestine | Faghani |
| 05-Sep-24 20:10 | 05Sep | 3rd Round - Group C | Australia | 0:1 | Bahrain | Al-Ali, Omar |
| 05-Sep-24 21:00 | 05Sep | 3rd Round - Group B | Jordan | 1:1 | Kuwait | Al-Naqbi |
| 05-Sep-24 21:00 | 05Sep | 3rd Round - Group C | Saudi Arabia | 1:1 | Indonesia | Makhadmeh |
| Matchday 2 |
| 10-Sep-24 18:00 | 10Sep | 3rd Round - Group B | Oman | 1:3 | South Korea | Ma Ning |
| 10-Sep-24 19:00 | 10Sep | 3rd Round - Group A | North Korea | 2:2 | Qatar | Nasaruddin |
| 10-Sep-24 19:00 | 10Sep | 3rd Round - Group C | Bahrain | 0:5 | Japan | Lutfulin |
| 10-Sep-24 19:00 | 10Sep | 3rd Round - Group C | Indonesia | 0:0 | Australia | Flahi |
| 10-Sep-24 20:00 | 10Sep | 3rd Round - Group A | United Arab Emirates | 0:1 | Iran | Jong-Hyeok Kim |
| 10-Sep-24 20:00 | 10Sep | 3rd Round - Group A | Kyrgyzstan | 2:3 | Uzbekistan | Al-Ali |
| 10-Sep-24 20:00 | 10Sep | 3rd Round - Group C | China, PR | 1:2 | Saudi Arabia | Kabirov |
| 10-Sep-24 21:00 | 10Sep | 3rd Round - Group B | Kuwait | 0:0 | Iraq | Kimura |
| 10-Sep-24 22:00 | 10Sep | 3rd Round - Group B | Palestine | 1:3 | Jordan | Al-Shamrani |
| Matchday 3 |
| 10-Oct-24 17:00 | 10Oct | 3rd Round - Group B | Jordan | 0:2 | South Korea | Kimura |
| 10-Oct-24 19:00 | 10Oct | 3rd Round - Group A | Qatar | 3:1 | Kyrgyzstan | Taqi |
| 10-Oct-24 19:00 | 10Oct | 3rd Round - Group A | Uzbekistan | 0:0 | Iran | Evans, Shaun |
| 10-Oct-24 19:00 | 10Oct | 3rd Round - Group C | Bahrain | 2:2 | Indonesia | Al Kaf |
| 10-Oct-24 19:40 | 10Oct | 3rd Round - Group C | Australia | 3:1 | China, PR | Nasaruddin |
| 10-Oct-24 20:00 | 10Oct | 3rd Round - Group A | United Arab Emirates | 1:1 | North Korea | Makhadmeh |
| 10-Oct-24 20:00 | 10Oct | 3rd Round - Group B | Oman | 4:0 | Kuwait | Faghani |
| 10-Oct-24 21:00 | 10Oct | 3rd Round - Group B | Iraq | 1:0 | Palestine | Al-Naqbi |
| 10-Oct-24 21:00 | 10Oct | 3rd Round - Group C | Saudi Arabia | 0:2 | Japan | Jong-Hyeok Kim |
| Matchday 4 |
| 15-Oct-24 19:00 | 15Oct | 3rd Round - Group A | Uzbekistan | 1:0 | United Arab Emirates | Ma Ning |
| 15-Oct-24 19:00 | 15Oct | 3rd Round - Group B | Jordan | 4:0 | Oman | Al-Teris |
| 15-Oct-24 19:00 | 15Oct | 3rd Round - Group B | Palestine | 2:2 | Kuwait | Al-Jassim |
| 15-Oct-24 19:35 | 15Oct | 3rd Round - Group C | Japan | 1:1 | Australia | Al-Ali |
| 15-Oct-24 20:00 | 15Oct | 3rd Round - Group A | Iran | 4:1 | Qatar | Araki |
| 15-Oct-24 20:00 | 15Oct | 3rd Round - Group A | Kyrgyzstan | 1:0 | North Korea | Al-Hoaish |
| 15-Oct-24 20:00 | 15Oct | 3rd Round - Group B | South Korea | 3:2 | Iraq | Lutfulin |
| 15-Oct-24 20:00 | 15Oct | 3rd Round - Group C | China, PR | 2:1 | Indonesia | Al-Ali, Omar |
| 15-Oct-24 21:00 | 15Oct | 3rd Round - Group C | Saudi Arabia | 0:0 | Bahrain | Flahi |
| Matchday 5 |
| 14-Nov-24 17:00 | 14Nov | 3rd Round - Group B | Kuwait | 1:3 | South Korea | Evans, Shaun |
| 14-Nov-24 17:00 | 14Nov | 3rd Round - Group C | Bahrain | 0:1 | China, PR | Makhadmeh |
| 14-Nov-24 19:00 | 14Nov | 3rd Round - Group A | North Korea | 2:3 | Iran | Gulmurodi |
| 14-Nov-24 19:15 | 14Nov | 3rd Round - Group A | Qatar | 3:2 | Uzbekistan | Jong-Hyeok Kim |
| 14-Nov-24 19:15 | 14Nov | 3rd Round - Group B | Iraq | 0:0 | Jordan | Al-Hoaish |
| 14-Nov-24 20:00 | 14Nov | 3rd Round - Group B | Oman | 1:0 | Palestine | Fu Ming |
| 14-Nov-24 20:10 | 14Nov | 3rd Round - Group C | Australia | 0:0 | Saudi Arabia | Al-Naqbi |
| 14-Nov-24 20:15 | 14Nov | 3rd Round - Group A | United Arab Emirates | 3:0 | Kyrgyzstan | Al Kaf |
| 15-Nov-24 19:00 | 15Nov | 3rd Round - Group C | Indonesia | 0:4 | Japan | Bonyadifard |
| Matchday 6 |
| 19-Nov-24 17:00 | 19Nov | 3rd Round - Group B | Palestine | 1:1 | South Korea | Araki |
| 19-Nov-24 18:15 | 19Nov | 3rd Round - Group C | Bahrain | 2:2 | Australia | Hyung-Jin Ko |
| 19-Nov-24 19:00 | 19Nov | 3rd Round - Group A | North Korea | 0:1 | Uzbekistan | Al-Ali |
| 19-Nov-24 19:00 | 19Nov | 3rd Round - Group C | Indonesia | 2:0 | Saudi Arabia | Lutfulin |
| 19-Nov-24 20:00 | 19Nov | 3rd Round - Group A | United Arab Emirates | 5:0 | Qatar | Al-Teris |
| 19-Nov-24 20:00 | 19Nov | 3rd Round - Group A | Kyrgyzstan | 2:3 | Iran | Ma Ning |
| 19-Nov-24 20:00 | 19Nov | 3rd Round - Group B | Oman | 0:1 | Iraq | Al-Ali, Omar |
| 19-Nov-24 20:00 | 19Nov | 3rd Round - Group C | China, PR | 1:3 | Japan | Taqi |
| 19-Nov-24 21:15 | 19Nov | 3rd Round - Group B | Kuwait | 1:1 | Jordan | Nasaruddin |
| Matchday 7 |
| 20-Mar-25 19:30 | 20Mar | 3rd Round - Group A | Iran | 2:0 | United Arab Emirates | Hyung-Jin Ko |
| 20-Mar-25 19:35 | 20Mar | 3rd Round - Group C | Japan | 2:0 | Bahrain | Al-Jassim |
| 20-Mar-25 20:00 | 20Mar | 3rd Round - Group B | South Korea | 1:1 | Oman | Faghani |
| 20-Mar-25 20:10 | 20Mar | 3rd Round - Group C | Australia | 5:1 | Indonesia | Makhadmeh |
| 20-Mar-25 21:00 | 20Mar | 3rd Round - Group A | Uzbekistan | 1:0 | Kyrgyzstan | Araki |
| 20-Mar-25 21:15 | 20Mar | 3rd Round - Group A | Qatar | 5:1 | North Korea | Mohanad |
| 20-Mar-25 21:15 | 20Mar | 3rd Round - Group B | Iraq | 2:2 | Kuwait | Ma Ning |
| 20-Mar-25 21:15 | 20Mar | 3rd Round - Group B | Jordan | 3:1 | Palestine | Evans, Shaun |
| 20-Mar-25 21:15 | 20Mar | 3rd Round - Group C | Saudi Arabia | 1:0 | China, PR | Al-Ali, Omar |
| Matchday 8 |
| 25-Mar-25 19:00 | 25Mar | 3rd Round - Group C | China, PR | 0:2 | Australia | Bonyadifard |
| 25-Mar-25 19:30 | 25Mar | 3rd Round - Group A | Iran | 2:2 | Uzbekistan | Al Kaf |
| 25-Mar-25 19:35 | 25Mar | 3rd Round - Group C | Japan | 0:0 | Saudi Arabia | Al-Ali |
| 25-Mar-25 19:45 | 25Mar | 3rd Round - Group A | Kyrgyzstan | 3:1 | Qatar | Nasaruddin |
| 25-Mar-25 20:00 | 25Mar | 3rd Round - Group B | South Korea | 1:1 | Jordan | Tantashev |
| 25-Mar-25 20:45 | 25Mar | 3rd Round - Group C | Indonesia | 1:0 | Bahrain | Gulmurodi |
| 25-Mar-25 21:15 | 25Mar | 3rd Round - Group A | North Korea | 1:2 | United Arab Emirates | Al-Hoaish |
| 25-Mar-25 21:15 | 25Mar | 3rd Round - Group B | Palestine | 2:1 | Iraq | Al-Teris |
| 25-Mar-25 21:15 | 25Mar | 3rd Round - Group B | Kuwait | 0:1 | Oman | Flahi |
| Matchday 9 |
| 05-Jun-25 19:00 | 05Jun | 3rd Round - Group C | Bahrain | 0:2 | Saudi Arabia | Tantashev |
| 05-Jun-25 19:10 | 05Jun | 3rd Round - Group C | Australia | 1:0 | Japan | Al-Hatmi |
| 05-Jun-25 20:00 | 05Jun | 3rd Round - Group A | United Arab Emirates | 0:0 | Uzbekistan | Evans, Shaun |
| 05-Jun-25 20:00 | 05Jun | 3rd Round - Group B | Oman | 0:3 | Jordan | Al-Teris |
| 05-Jun-25 20:45 | 05Jun | 3rd Round - Group C | Indonesia | 1:0 | China, PR | Lutfulin |
| 05-Jun-25 21:15 | 05Jun | 3rd Round - Group A | Qatar | 1:0 | Iran | Al-Hoaish |
| 05-Jun-25 21:15 | 05Jun | 3rd Round - Group A | North Korea | 2:2 | Kyrgyzstan | Makhadmeh |
| 05-Jun-25 21:15 | 05Jun | 3rd Round - Group B | Iraq | 0:2 | South Korea | Araki |
| 05-Jun-25 21:15 | 05Jun | 3rd Round - Group B | Kuwait | 0:2 | Palestine | Gulmurodi |
| Matchday 10 |
| 10-Jun-25 18:45 | 10Jun | 3rd Round - Group A | Uzbekistan | 3:0 | Qatar | Ma Ning |
| 10-Jun-25 19:00 | 10Jun | 3rd Round - Group C | China, PR | 1:0 | Bahrain | Al-Naqbi |
| 10-Jun-25 19:30 | 10Jun | 3rd Round - Group A | Iran | 3:0 | North Korea | Nasaruddin |
| 10-Jun-25 19:35 | 10Jun | 3rd Round - Group C | Japan | 6:0 | Indonesia | Jong-Hyeok Kim |
| 10-Jun-25 19:45 | 10Jun | 3rd Round - Group A | Kyrgyzstan | 1:1 | United Arab Emirates | Al-Ali |
| 10-Jun-25 20:00 | 10Jun | 3rd Round - Group B | South Korea | 4:0 | Kuwait | Al-Shamrani |
| 10-Jun-25 21:15 | 10Jun | 3rd Round - Group B | Jordan | 0:1 | Iraq | Al-Ali, Omar |
| 10-Jun-25 21:15 | 10Jun | 3rd Round - Group B | Palestine | 1:1 | Oman | Bonyadifard |
| 10-Jun-25 21:15 | 10Jun | 3rd Round - Group C | Saudi Arabia | 1:2 | Australia | Al-Jassim |
| Matchday 1 |
| 08-Oct-25 18:00 | 08Oct | 4th Round - Group A | Oman | 0:0 | Qatar | Araki |
| 08-Oct-25 20:15 | 08Oct | 4th Round - Group B | Indonesia | 2:3 | Saudi Arabia | Al-Ali |
| Matchday 2 |
| 11-Oct-25 18:00 | 11Oct | 4th Round - Group B | Iraq | 1:0 | Indonesia | Ma Ning |
| 11-Oct-25 20:15 | 11Oct | 4th Round - Group A | United Arab Emirates | 2:1 | Oman | Faghani |
| Matchday 3 |
| 14-Oct-25 20:15 | 14Oct | 4th Round - Group A | Qatar | 2:1 | United Arab Emirates | Tantashev |
| 14-Oct-25 22:30 | 14Oct | 4th Round - Group B | Saudi Arabia | 0:0 | Iraq | Makhadmeh |
| Matchday 1 - Fifth Round |
| 13-Nov-25 20:00 | 13Nov | Fifth Round | United Arab Emirates | 1:1 | Iraq | Evans, Shaun |
| 18-Nov-25 19:00 | 18Nov | Fifth Round | Iraq | 2:1 | United Arab Emirates | Araki |