UEFA World Cup Qualifiers
Canada, Mexico and the United States 2026
|
| Matchday 1 |
| 21-Mar-25 19:00 | 21Mar | Group H | Cyprus | 2:0 | San Marino | Treimanis |
| 21-Mar-25 19:45 | 21Mar | Group K | England | 2:0 | Albania | Hernández |
| 21-Mar-25 20:45 | 21Mar | Group K | Andorra | 0:1 | Latvia | Kruashvili |
| 21-Mar-25 20:45 | 21Mar | Group G | Malta | 0:1 | Finland | Sozza |
| 21-Mar-25 20:45 | 21Mar | Group G | Poland | 1:0 | Lithuania | Sidiropoulos |
| 21-Mar-25 21:45 | 21Mar | Group H | Romania | 0:1 | Bosnia and Herzegovina | Makkelie |
| 22-Mar-25 15:00 | 22Mar | Group J | Liechtenstein | 0:3 | North Macedonia | Balakin |
| 22-Mar-25 18:00 | 22Mar | Group L | Montenegro | 3:1 | Gibraltar | António Nobre |
| 22-Mar-25 19:00 | 22Mar | Group I | Moldova | 0:5 | Norway | Jug |
| 22-Mar-25 19:45 | 22Mar | Group J | Wales | 3:1 | Kazakhstan | Rumšas |
| 22-Mar-25 20:45 | 22Mar | Group I | Israel | 2:1 | Estonia | Dabanovic |
| 22-Mar-25 20:45 | 22Mar | Group L | Czech Rep. | 2:1 | Faroe Islands | Obrenović |
| Matchday 2 |
| 24-Mar-25 19:00 | 24Mar | Group G | Lithuania | 2:2 | Finland | Lambrechts |
| 24-Mar-25 19:45 | 24Mar | Group K | England | 3:0 | Latvia | Greenfield |
| 24-Mar-25 20:45 | 24Mar | Group H | Bosnia and Herzegovina | 2:1 | Cyprus | Saggi |
| 24-Mar-25 20:45 | 24Mar | Group H | San Marino | 1:5 | Romania | Sylwestrzak |
| 24-Mar-25 20:45 | 24Mar | Group K | Albania | 3:0 | Andorra | Gishamer |
| 24-Mar-25 20:45 | 24Mar | Group G | Poland | 2:0 | Malta | Krogh |
| 25-Mar-25 19:00 | 25Mar | Group I | Moldova | 2:3 | Estonia | Visser |
| 25-Mar-25 19:45 | 25Mar | Group L | Gibraltar | 0:4 | Czech Rep. | Feșnic |
| 25-Mar-25 20:45 | 25Mar | Group J | Liechtenstein | 0:2 | Kazakhstan | Beaton, J |
| 25-Mar-25 20:45 | 25Mar | Group J | North Macedonia | 1:1 | Wales | Brisard |
| 25-Mar-25 20:45 | 25Mar | Group I | Israel | 2:4 | Norway | Kavanagh |
| 25-Mar-25 20:45 | 25Mar | Group L | Montenegro | 1:0 | Faroe Islands | Lindhout |
| Matchday 3 |
| 06-Jun-25 19:45 | 06Jun | Group J | Wales | 3:0 | Liechtenstein | Papapetrou |
| 06-Jun-25 19:45 | 06Jun | Group L | Gibraltar | 0:7 | Croatia | Kabakov, G |
| 06-Jun-25 20:45 | 06Jun | Group J | North Macedonia | 1:1 | Belgium | Kavanagh |
| 06-Jun-25 20:45 | 06Jun | Group I | Norway | 3:0 | Italy | Sánchez Martínez |
| 06-Jun-25 20:45 | 06Jun | Group L | Czech Rep. | 2:0 | Montenegro | Gözübüyük |
| 06-Jun-25 21:45 | 06Jun | Group I | Estonia | 1:3 | Israel | Delajod |
| 07-Jun-25 15:00 | 07Jun | Group H | Bosnia and Herzegovina | 1:0 | San Marino | Luís Godinho |
| 07-Jun-25 18:00 | 07Jun | Group K | Andorra | 0:1 | England | Pajač |
| 07-Jun-25 18:00 | 07Jun | Group G | Malta | 0:0 | Lithuania | Barbu |
| 07-Jun-25 20:45 | 07Jun | Group H | Austria | 2:1 | Romania | Mariani |
| 07-Jun-25 20:45 | 07Jun | Group K | Albania | 0:0 | Serbia | Massa |
| 07-Jun-25 21:45 | 07Jun | Group G | Finland | 0:2 | Netherlands | Siebert |
| Matchday 4 |
| 09-Jun-25 19:00 | 09Jun | Group J | Kazakhstan | 0:1 | North Macedonia | Glova |
| 09-Jun-25 19:45 | 09Jun | Group L | Faroe Islands | 2:1 | Gibraltar | Frid |
| 09-Jun-25 20:45 | 09Jun | Group J | Belgium | 4:3 | Wales | Peljto |
| 09-Jun-25 20:45 | 09Jun | Group I | Italy | 2:0 | Moldova | Schnyder |
| 09-Jun-25 20:45 | 09Jun | Group L | Croatia | 5:1 | Czech Rep. | Gil Manzano |
| 09-Jun-25 21:45 | 09Jun | Group I | Estonia | 0:1 | Norway | Jovanović |
| 10-Jun-25 20:45 | 10Jun | Group H | San Marino | 0:4 | Austria | Berka |
| 10-Jun-25 20:45 | 10Jun | Group K | Serbia | 3:0 | Andorra | Aghayev |
| 10-Jun-25 20:45 | 10Jun | Group G | Netherlands | 8:0 | Malta | De Burgos Bengoetxea |
| 10-Jun-25 21:45 | 10Jun | Group H | Romania | 2:0 | Cyprus | Rumšas |
| 10-Jun-25 21:45 | 10Jun | Group K | Latvia | 1:1 | Albania | Meler, H |
| 10-Jun-25 21:45 | 10Jun | Group G | Finland | 2:1 | Poland | João Pinheiro |
| Matchday 5 |
| 04-Sep-25 19:00 | 04Sep | Group J | Kazakhstan | 0:1 | Wales | Hernández |
| 04-Sep-25 19:00 | 04Sep | Group G | Lithuania | 1:1 | Malta | Kruashvili |
| 04-Sep-25 20:00 | 04Sep | Group E | Georgia | 2:3 | Turkey | Massa |
| 04-Sep-25 20:45 | 04Sep | Group J | Liechtenstein | 0:6 | Belgium | Krogh |
| 04-Sep-25 20:45 | 04Sep | Group G | Netherlands | 1:1 | Poland | Sozza |
| 04-Sep-25 20:45 | 04Sep | Group A | Luxembourg | 1:3 | Northern Ireland | Treimanis |
| 04-Sep-25 20:45 | 04Sep | Group A | Slovakia | 2:0 | Germany | Gözübüyük |
| 04-Sep-25 21:45 | 04Sep | Group E | Bulgaria | 0:3 | Spain | Jovanović |
| 05-Sep-25 18:45 | 05Sep | Group D | Iceland | 5:0 | Azerbaijan | van der Eijk |
| 05-Sep-25 19:45 | 05Sep | Group L | Faroe Islands | 0:1 | Croatia | Tohver |
| 05-Sep-25 20:45 | 05Sep | Group B | Slovenia | 2:2 | Sweden | Sánchez Martínez |
| 05-Sep-25 20:45 | 05Sep | Group B | Switzerland | 4:0 | Kosovo | Marciniak |
| 05-Sep-25 20:45 | 05Sep | Group I | Italy | 5:0 | Estonia | João Pinheiro |
| 05-Sep-25 20:45 | 05Sep | Group L | Montenegro | 0:2 | Czech Rep. | Guida, M |
| 05-Sep-25 20:45 | 05Sep | Group D | Ukraine | 0:2 | France | Makkelie |
| 05-Sep-25 20:45 | 05Sep | Group C | Denmark | 0:0 | Scotland | Siebert |
| 05-Sep-25 21:45 | 05Sep | Group I | Moldova | 0:4 | Israel | Beaton, J |
| 05-Sep-25 21:45 | 05Sep | Group C | Greece | 5:1 | Belarus | Gillett, J |
| 06-Sep-25 16:00 | 06Sep | Group K | Latvia | 0:1 | Serbia | Weinberger |
| 06-Sep-25 17:00 | 06Sep | Group K | England | 2:0 | Andorra | Al-Emara |
| 06-Sep-25 19:45 | 06Sep | Group F | Ireland | 2:2 | Hungary | Osmers |
| 06-Sep-25 20:00 | 06Sep | Group F | Armenia | 0:5 | Portugal | Taylor, A |
| 06-Sep-25 20:45 | 06Sep | Group H | Austria | 1:0 | Cyprus | Kehlet |
| 06-Sep-25 20:45 | 06Sep | Group H | San Marino | 0:6 | Bosnia and Herzegovina | Jorgji |
| Matchday 6 |
| 07-Sep-25 17:00 | 07Sep | Group E | Georgia | 3:0 | Bulgaria | Nyberg |
| 07-Sep-25 18:00 | 07Sep | Group J | North Macedonia | 5:0 | Liechtenstein | Feșnic |
| 07-Sep-25 19:00 | 07Sep | Group G | Lithuania | 2:3 | Netherlands | Məsiyev |
| 07-Sep-25 20:45 | 07Sep | Group J | Belgium | 6:0 | Kazakhstan | Petrescu, R |
| 07-Sep-25 20:45 | 07Sep | Group G | Poland | 3:1 | Finland | Obrenović |
| 07-Sep-25 20:45 | 07Sep | Group A | Luxembourg | 0:1 | Slovakia | Walsh |
| 07-Sep-25 20:45 | 07Sep | Group A | Germany | 3:1 | Northern Ireland | Eskås |
| 07-Sep-25 21:45 | 07Sep | Group E | Turkey | 0:6 | Spain | Oliver, M |
| 08-Sep-25 20:45 | 08Sep | Group B | Kosovo | 2:0 | Sweden | Lindhout |
| 08-Sep-25 20:45 | 08Sep | Group B | Switzerland | 3:0 | Slovenia | Letexier |
| 08-Sep-25 20:45 | 08Sep | Group I | Israel | 4:5 | Italy | Vinčić |
| 08-Sep-25 20:45 | 08Sep | Group L | Gibraltar | 0:1 | Faroe Islands | Al Hakim |
| 08-Sep-25 20:45 | 08Sep | Group L | Croatia | 4:0 | Montenegro | Zwayer |
| 08-Sep-25 20:45 | 08Sep | Group C | Belarus | 0:2 | Scotland | Dabanovic |
| 08-Sep-25 21:45 | 08Sep | Group C | Greece | 0:3 | Denmark | Rumšas |
| 09-Sep-25 20:00 | 09Sep | Group D | Azerbaijan | 1:1 | Ukraine | Fotias |
| 09-Sep-25 20:00 | 09Sep | Group F | Armenia | 2:1 | Ireland | Kikacheishvili |
| 09-Sep-25 20:45 | 09Sep | Group H | Bosnia and Herzegovina | 1:2 | Austria | Gil Manzano |
| 09-Sep-25 20:45 | 09Sep | Group K | Albania | 1:0 | Latvia | Sylwestrzak |
| 09-Sep-25 20:45 | 09Sep | Group K | Serbia | 0:5 | England | Turpin |
| 09-Sep-25 20:45 | 09Sep | Group I | Norway | 11:1 | Moldova | Berke |
| 09-Sep-25 20:45 | 09Sep | Group D | France | 2:1 | Iceland | António Nobre |
| 09-Sep-25 20:45 | 09Sep | Group F | Hungary | 2:3 | Portugal | Lambrechts |
| 09-Sep-25 21:45 | 09Sep | Group H | Cyprus | 2:2 | Romania | Jug |
| Matchday 7 |
| 09-Oct-25 19:00 | 09Oct | Group G | Finland | 2:1 | Lithuania | Frappart |
| 09-Oct-25 19:45 | 09Oct | Group L | Faroe Islands | 4:0 | Montenegro | Alberola Rojas, J |
| 09-Oct-25 19:45 | 09Oct | Group C | Scotland | 3:1 | Greece | Eskås |
| 09-Oct-25 20:45 | 09Oct | Group H | Austria | 10:0 | San Marino | Frid |
| 09-Oct-25 20:45 | 09Oct | Group G | Malta | 0:4 | Netherlands | Strukan |
| 09-Oct-25 20:45 | 09Oct | Group L | Czech Rep. | 0:0 | Croatia | Letexier |
| 09-Oct-25 20:45 | 09Oct | Group C | Belarus | 0:6 | Denmark | Glova |
| 09-Oct-25 21:45 | 09Oct | Group H | Cyprus | 2:2 | Bosnia and Herzegovina | Visser |
| 10-Oct-25 18:45 | 10Oct | Group D | Iceland | 3:5 | Ukraine | Jablonski |
| 10-Oct-25 19:00 | 10Oct | Group J | Kazakhstan | 4:0 | Liechtenstein | Raczkowski |
| 10-Oct-25 19:45 | 10Oct | Group A | Northern Ireland | 2:0 | Slovakia | Nyberg |
| 10-Oct-25 20:45 | 10Oct | Group B | Kosovo | 0:0 | Slovenia | Guida, M |
| 10-Oct-25 20:45 | 10Oct | Group B | Sweden | 0:2 | Switzerland | Taylor, A |
| 10-Oct-25 20:45 | 10Oct | Group J | Belgium | 0:0 | North Macedonia | Meler, H |
| 10-Oct-25 20:45 | 10Oct | Group A | Germany | 4:0 | Luxembourg | Minaković |
| 10-Oct-25 20:45 | 10Oct | Group D | France | 3:0 | Azerbaijan | Saggi |
| 11-Oct-25 16:00 | 11Oct | Group K | Latvia | 2:2 | Andorra | Kabakov, G |
| 11-Oct-25 18:00 | 11Oct | Group I | Norway | 5:0 | Israel | Marciniak |
| 11-Oct-25 18:00 | 11Oct | Group F | Hungary | 2:0 | Armenia | Kavanagh |
| 11-Oct-25 19:45 | 11Oct | Group F | Portugal | 1:0 | Ireland | Kruzliak |
| 11-Oct-25 20:45 | 11Oct | Group K | Serbia | 0:1 | Albania | Kovacs, I |
| 11-Oct-25 20:45 | 11Oct | Group E | Spain | 2:0 | Georgia | Lukjančukas |
| 11-Oct-25 21:45 | 11Oct | Group I | Estonia | 1:3 | Italy | Gözübüyük |
| 11-Oct-25 21:45 | 11Oct | Group E | Bulgaria | 1:6 | Turkey | Luís Godinho |
| Matchday 8 |
| 12-Oct-25 15:00 | 12Oct | Group H | San Marino | 0:4 | Cyprus | Aghayev |
| 12-Oct-25 17:00 | 12Oct | Group L | Faroe Islands | 2:1 | Czech Rep. | Colombo |
| 12-Oct-25 17:00 | 12Oct | Group C | Scotland | 2:1 | Belarus | Barbu |
| 12-Oct-25 18:00 | 12Oct | Group G | Netherlands | 4:0 | Finland | Vinčić |
| 12-Oct-25 20:45 | 12Oct | Group L | Croatia | 3:0 | Gibraltar | Derevinskyi, O |
| 12-Oct-25 20:45 | 12Oct | Group C | Denmark | 3:1 | Greece | Oliver, M |
| 12-Oct-25 21:45 | 12Oct | Group H | Romania | 1:0 | Austria | Massa |
| 12-Oct-25 21:45 | 12Oct | Group G | Lithuania | 0:2 | Poland | Berka |
| 13-Oct-25 18:45 | 13Oct | Group D | Iceland | 2:2 | France | Greenfield |
| 13-Oct-25 19:45 | 13Oct | Group J | Wales | 2:4 | Belgium | Siebert |
| 13-Oct-25 19:45 | 13Oct | Group A | Northern Ireland | 0:1 | Germany | Gil Manzano |
| 13-Oct-25 20:45 | 13Oct | Group B | Slovenia | 0:0 | Switzerland | Zwayer |
| 13-Oct-25 20:45 | 13Oct | Group B | Sweden | 0:1 | Kosovo | Makkelie |
| 13-Oct-25 20:45 | 13Oct | Group J | North Macedonia | 1:1 | Kazakhstan | Martinez Munuera |
| 13-Oct-25 20:45 | 13Oct | Group A | Slovakia | 2:0 | Luxembourg | Obrenović |
| 13-Oct-25 20:45 | 13Oct | Group D | Ukraine | 2:1 | Azerbaijan | Gishamer |
| 14-Oct-25 19:00 | 14Oct | Group I | Estonia | 1:1 | Moldova | Pajač |
| 14-Oct-25 19:45 | 14Oct | Group F | Ireland | 1:0 | Armenia | Bastien |
| 14-Oct-25 19:45 | 14Oct | Group F | Portugal | 2:2 | Hungary | Jovanović |
| 14-Oct-25 20:45 | 14Oct | Group K | Andorra | 1:3 | Serbia | Papapetrou |
| 14-Oct-25 20:45 | 14Oct | Group I | Italy | 3:0 | Israel | Turpin |
| 14-Oct-25 20:45 | 14Oct | Group E | Spain | 4:0 | Bulgaria | Delajod |
| 14-Oct-25 21:45 | 14Oct | Group K | Latvia | 0:5 | England | Sidiropoulos |
| 14-Oct-25 21:45 | 14Oct | Group E | Turkey | 4:1 | Georgia | Petrescu, R |
| Matchday 9 |
| 13-Nov-25 18:00 | 13Nov | Group I | Norway | 4:1 | Estonia | Jug |
| 13-Nov-25 19:45 | 13Nov | Group K | England | 2:0 | Serbia | Kruzliak |
| 13-Nov-25 19:45 | 13Nov | Group F | Ireland | 2:0 | Portugal | Nyberg |
| 13-Nov-25 20:45 | 13Nov | Group K | Andorra | 0:1 | Albania | Feșnic |
| 13-Nov-25 20:45 | 13Nov | Group D | France | 4:0 | Ukraine | Vinčić |
| 13-Nov-25 21:00 | 13Nov | Group D | Azerbaijan | 0:2 | Iceland | Dabanovic |
| 13-Nov-25 21:00 | 13Nov | Group F | Armenia | 0:1 | Hungary | Sánchez Martínez |
| 13-Nov-25 21:45 | 13Nov | Group I | Moldova | 0:2 | Italy | Balakin |
| 14-Nov-25 19:00 | 14Nov | Group G | Finland | 0:1 | Malta | Weinberger |
| 14-Nov-25 20:45 | 14Nov | Group G | Poland | 1:1 | Netherlands | Mariani |
| 14-Nov-25 20:45 | 14Nov | Group L | Gibraltar | 1:2 | Montenegro | Papapetrou |
| 14-Nov-25 20:45 | 14Nov | Group L | Croatia | 3:1 | Faroe Islands | Aghayev |
| 14-Nov-25 20:45 | 14Nov | Group A | Slovakia | 1:0 | Northern Ireland | Kovacs, I |
| 14-Nov-25 20:45 | 14Nov | Group A | Luxembourg | 0:2 | Germany | Brooks |
| 15-Nov-25 18:00 | 15Nov | Group J | Liechtenstein | 0:1 | Wales | Xhaja |
| 15-Nov-25 19:00 | 15Nov | Group H | Cyprus | 0:2 | Austria | Schnyder |
| 15-Nov-25 19:00 | 15Nov | Group J | Kazakhstan | 1:1 | Belgium | Rumšas |
| 15-Nov-25 20:00 | 15Nov | Group E | Turkey | 2:0 | Bulgaria | Walsh |
| 15-Nov-25 20:45 | 15Nov | Group B | Slovenia | 0:2 | Kosovo | Turpin |
| 15-Nov-25 20:45 | 15Nov | Group B | Switzerland | 4:1 | Sweden | Lambrechts |
| 15-Nov-25 20:45 | 15Nov | Group H | Bosnia and Herzegovina | 3:1 | Romania | Oliver, M |
| 15-Nov-25 20:45 | 15Nov | Group C | Denmark | 2:2 | Belarus | Jablonski |
| 15-Nov-25 21:00 | 15Nov | Group E | Georgia | 0:4 | Spain | Bastien |
| 15-Nov-25 21:45 | 15Nov | Group C | Greece | 3:2 | Scotland | Gil Manzano |
| Matchday 10 |
| 16-Nov-25 14:00 | 16Nov | Group F | Portugal | 9:1 | Armenia | Peljto |
| 16-Nov-25 15:00 | 16Nov | Group F | Hungary | 2:3 | Ireland | Eskås |
| 16-Nov-25 18:00 | 16Nov | Group K | Albania | 0:2 | England | Guida, M |
| 16-Nov-25 18:00 | 16Nov | Group K | Serbia | 2:1 | Latvia | De Burgos Bengoetxea |
| 16-Nov-25 18:00 | 16Nov | Group D | Ukraine | 2:0 | Iceland | Taylor, A |
| 16-Nov-25 20:45 | 16Nov | Group I | Italy | 1:4 | Norway | Hernández |
| 16-Nov-25 21:00 | 16Nov | Group D | Azerbaijan | 2:2 | France | Treimanis |
| 16-Nov-25 21:45 | 16Nov | Group I | Israel | 4:1 | Moldova | Lindhout |
| 17-Nov-25 19:45 | 17Nov | Group A | Northern Ireland | 1:0 | Luxembourg | Tohver |
| 17-Nov-25 20:45 | 17Nov | Group G | Malta | 2:3 | Poland | Pajač |
| 17-Nov-25 20:45 | 17Nov | Group G | Netherlands | 4:0 | Lithuania | Luís Godinho |
| 17-Nov-25 20:45 | 17Nov | Group L | Czech Rep. | 6:0 | Gibraltar | Stegemann |
| 17-Nov-25 20:45 | 17Nov | Group L | Montenegro | 2:3 | Croatia | Meler, H |
| 17-Nov-25 20:45 | 17Nov | Group A | Germany | 6:0 | Slovakia | Letexier |
| 18-Nov-25 19:45 | 18Nov | Group J | Wales | 7:1 | North Macedonia | Makkelie |
| 18-Nov-25 19:45 | 18Nov | Group C | Scotland | 4:2 | Denmark | Marciniak |
| 18-Nov-25 20:45 | 18Nov | Group B | Kosovo | 1:1 | Switzerland | Massa |
| 18-Nov-25 20:45 | 18Nov | Group B | Sweden | 1:1 | Slovenia | Mariani |
| 18-Nov-25 20:45 | 18Nov | Group H | Austria | 1:1 | Bosnia and Herzegovina | João Pinheiro |
| 18-Nov-25 20:45 | 18Nov | Group J | Belgium | 7:0 | Liechtenstein | Al Hakim |
| 18-Nov-25 20:45 | 18Nov | Group E | Spain | 2:2 | Turkey | Zwayer |
| 18-Nov-25 20:45 | 18Nov | Group C | Belarus | 0:0 | Greece | Sylwestrzak |
| 18-Nov-25 21:45 | 18Nov | Group H | Romania | 7:1 | San Marino | Al-Emara |
| 18-Nov-25 21:45 | 18Nov | Group E | Bulgaria | 2:1 | Georgia | Kehlet |
| Matchday 11 - Play-off Semi-final |
| 26-Mar-26 19:45 | 26Mar | Play-off Semi-final | Wales | -:- | Bosnia and Herzegovina | |
| 26-Mar-26 19:45 | 26Mar | Play-off Semi-final | Ukraine | -:- | Sweden | |
| 26-Mar-26 19:45 | 26Mar | Play-off Semi-final | Poland | -:- | Albania | |
| 26-Mar-26 19:45 | 26Mar | Play-off Semi-final | Turkey | -:- | Romania | |
| 26-Mar-26 19:45 | 26Mar | Play-off Semi-final | Slovakia | -:- | Kosovo | |
| 26-Mar-26 19:45 | 26Mar | Play-off Semi-final | Denmark | -:- | North Macedonia | |
| 26-Mar-26 19:45 | 26Mar | Play-off Semi-final | Czech Rep. | -:- | Ireland | |
| 26-Mar-26 20:45 | 26Mar | Play-off Semi-final | Italy | -:- | Northern Ireland | |