FA Cup
The FA Cup with Budweiser
|
| Matchday 11 - Final |
| 17-May-14 17:00 | 17May | Final | Arsenal | 3:2 | Hull City | Probert |
| Matchday 10 - Semifinals |
| 13-Apr-14 16:07 | 13Apr | Semifinals | Hull City | 5:3 | Sheff.Utd | Marriner |
| 12-Apr-14 17:07 | 12Apr | Semifinals | Wigan | 1:1 | Arsenal | Oliver, M |
| Matchday 9 - Quarter-finals |
| 09-Mar-14 16:05 | 09Mar | Quarter-finals | Man.City | 1:2 | Wigan | Taylor, A |
| 09-Mar-14 15:00 | 09Mar | Quarter-finals | Hull City | 3:0 | Sunderland | Pawson |
| 09-Mar-14 13:00 | 09Mar | Quarter-finals | Sheff.Utd | 2:0 | Charlton | Mason |
| 08-Mar-14 12:45 | 08Mar | Quarter-finals | Arsenal | 4:1 | Everton | Clattenburg |
| Matchday 8 - Fifth Round |
| 24-Feb-14 19:45 | 24Feb | Fifth Round | Sheff.Wed | 1:2 | Charlton | Clattenburg |
| 24-Feb-14 19:45 | 24Feb | Fifth Round | Hull City | 2:1 | Brighton | Marriner |
| 17-Feb-14 19:45 | 17Feb | Fifth Round | Brighton | 1:1 | Hull City | Probert |
| 16-Feb-14 16:00 | 16Feb | Fifth Round | Arsenal | 2:1 | Liverpool | Webb, H |
| 16-Feb-14 15:00 | 16Feb | Fifth Round | Sheff.Utd | 3:1 | Not.Forest | Oliver, M |
| 16-Feb-14 13:30 | 16Feb | Fifth Round | Everton | 3:1 | Swansea | Friend |
| 15-Feb-14 17:15 | 15Feb | Fifth Round | Man.City | 2:0 | Chelsea | Dowd |
| 15-Feb-14 15:00 | 15Feb | Fifth Round | Cardiff | 1:2 | Wigan | Atkinson, M |
| 15-Feb-14 12:45 | 15Feb | Fifth Round | Sunderland | 1:0 | Southmptn | Dean |
| Matchday 7 - Fourth Round |
| 05-Feb-14 19:45 | 05Feb | Fourth Round | Preston | 0:2 | Not.Forest | Moss |
| 04-Feb-14 19:45 | 04Feb | Fourth Round | Fulham | 0:1 | Sheff.Utd | Swarbrick |
| 26-Jan-14 15:30 | 26Jan | Fourth Round | Chelsea | 1:0 | Stoke City | Foy |
| 26-Jan-14 13:00 | 26Jan | Fourth Round | Sheff.Utd | 1:1 | Fulham | Marriner |
| 25-Jan-14 17:30 | 25Jan | Fourth Round | Stevenage | 0:4 | Everton | Taylor, A |
| 25-Jan-14 15:00 | 25Jan | Fourth Round | Southmptn | 2:0 | Yeovil | Dowd |
| 25-Jan-14 15:00 | 25Jan | Fourth Round | Bolton | 0:1 | Cardiff | Moss |
| 25-Jan-14 15:00 | 25Jan | Fourth Round | Southend | 0:2 | Hull City | Mason |
| 25-Jan-14 15:00 | 25Jan | Fourth Round | Birminghm | 1:2 | Swansea | Swarbrick |
| 25-Jan-14 15:00 | 25Jan | Fourth Round | Port Vale | 1:3 | Brighton | Tierney |
| 25-Jan-14 15:00 | 25Jan | Fourth Round | Rochdale | 1:2 | Sheff.Wed | Hooper |
| 25-Jan-14 15:00 | 25Jan | Fourth Round | Sunderland | 1:0 | Kiddmster | East |
| 25-Jan-14 15:00 | 25Jan | Fourth Round | Wigan | 2:1 | C Palace | Jones, M |
| 25-Jan-14 15:00 | 25Jan | Fourth Round | Man.City | 4:2 | Watford | Friend |
| 25-Jan-14 12:45 | 25Jan | Fourth Round | Bournemth | 0:2 | Liverpool | Probert |
| 24-Jan-14 20:00 | 24Jan | Fourth Round | Not.Forest | 0:0 | Preston | Dean |
| 24-Jan-14 19:45 | 24Jan | Fourth Round | Arsenal | 4:0 | Coventry | Madley, R |
| Matchday 6 - Third Round |
| 15-Jan-14 20:10 | 15Jan | Third Round | Man.City | 5:0 | Blackburn | Pawson |
| Matchday 5 - Third Round |
| 14-Jan-14 19:45 | 14Jan | Third Round | Bournemth | 4:1 | Burton | Williamson |
| 14-Jan-14 19:45 | 14Jan | Third Round | Charlton | 2:2 | Oxford U | Martin |
| 14-Jan-14 19:45 | 14Jan | Third Round | Birminghm | 3:0 | Bristol R | Harrington |
| Matchday 6 - Third Round |
| 14-Jan-14 19:45 | 14Jan | Third Round | Preston | 3:2 | Ipswich | Stroud |
| 14-Jan-14 19:45 | 14Jan | Third Round | Fulham | 3:0 | Norwich C | Mason |
| 14-Jan-14 19:45 | 14Jan | Third Round | MK Dons | 1:3 | Wigan | Adcock |
| 14-Jan-14 19:45 | 14Jan | Third Round | Watford | 2:0 | Bristol.C | Drysdale |
| 14-Jan-14 19:45 | 14Jan | Third Round | Sheff.Wed | 4:1 | Macclesfd | Miller |
| 14-Jan-14 19:45 | 14Jan | Third Round | Peterboro | 2:3 | Kiddmster | D'Urso |
| 14-Jan-14 19:45 | 14Jan | Third Round | Plymouth | 2:3 | Port Vale | Scott, G |
| Matchday 4 - Second Round |
| 08-Jan-14 19:45 | 08Jan | Second Round | Crawley | 1:2 | Bristol R | Davies |
| Matchday 5 - Third Round |
| 05-Jan-14 16:30 | 05Jan | Third Round | Man.Utd | 1:2 | Swansea | Dean |
| 05-Jan-14 15:00 | 05Jan | Third Round | Port Vale | 2:2 | Plymouth | Webb, D |
| 05-Jan-14 15:00 | 05Jan | Third Round | Liverpool | 2:0 | Oldham | Attwell |
| 05-Jan-14 14:15 | 05Jan | Third Round | Derby | 0:2 | Chelsea | Marriner |
| 05-Jan-14 14:00 | 05Jan | Third Round | Sunderland | 3:1 | Carlisle | Swarbrick |
| 05-Jan-14 12:00 | 05Jan | Third Round | Not.Forest | 5:0 | West Ham | Atkinson, M |
| 04-Jan-14 15:00 | 04Jan | Third Round | Yeovil | 4:0 | L Orient | Langford |
| 04-Jan-14 15:00 | 04Jan | Third Round | Bristol.C | 1:1 | Watford | Tierney |
| 04-Jan-14 15:00 | 04Jan | Third Round | Southend | 4:1 | Millwall | Adcock |
| 04-Jan-14 15:00 | 04Jan | Third Round | Middlsbro | 0:2 | Hull City | Friend |
| 04-Jan-14 15:00 | 04Jan | Third Round | West Brom | 0:2 | C Palace | Dowd |
| 04-Jan-14 15:00 | 04Jan | Third Round | Kiddmster | 0:0 | Peterboro | Moss |
| 04-Jan-14 15:00 | 04Jan | Third Round | Doncaster | 2:3 | Stevenage | Duncan |
| 04-Jan-14 15:00 | 04Jan | Third Round | Stoke City | 2:1 | Leicester | Probert |
| 04-Jan-14 15:00 | 04Jan | Third Round | Southmptn | 4:3 | Burnley | Madley, R |
| 04-Jan-14 15:00 | 04Jan | Third Round | Newcastle | 1:2 | Cardiff | Taylor, A |
| 04-Jan-14 15:00 | 04Jan | Third Round | Rochdale | 2:0 | Leeds | Jones, M |
| 04-Jan-14 15:00 | 04Jan | Third Round | Wigan | 3:3 | MK Dons | Harrington |
| 04-Jan-14 15:00 | 04Jan | Third Round | Norwich C | 1:1 | Fulham | East |
| 04-Jan-14 15:00 | 04Jan | Third Round | A.Villa | 1:2 | Sheff.Utd | Coote |
| 04-Jan-14 15:00 | 04Jan | Third Round | Bolton | 2:1 | Blackpool | Hooper |
| 04-Jan-14 15:00 | 04Jan | Third Round | Macclesfd | 1:1 | Sheff.Wed | Mason |
| 04-Jan-14 15:00 | 04Jan | Third Round | Everton | 4:0 | QPR | Webb, H |
| 04-Jan-14 15:00 | 04Jan | Third Round | Brighton | 1:0 | Reading | Foy |
| 04-Jan-14 15:00 | 04Jan | Third Round | Grimsby | 2:3 | Huddersfd | Stroud |
| 04-Jan-14 15:00 | 04Jan | Third Round | Ipswich | 1:1 | Preston | Naylor |
| 04-Jan-14 15:00 | 04Jan | Third Round | Barnsley | 1:2 | Coventry | Boyeson |
| 04-Jan-14 15:00 | 04Jan | Third Round | Arsenal | 2:0 | Tottenham | Clattenburg |
| 04-Jan-14 12:45 | 04Jan | Third Round | Blackburn | 1:1 | Man.City | Oliver, M |
| Matchday 4 - Second Round |
| 17-Dec-13 19:45 | 17Dec | Second Round | Mansfield | 1:4 | Oldham | Stockbridge |
| 17-Dec-13 19:45 | 17Dec | Second Round | Coventry | 2:1 | Hartlepol | Hill |
| 17-Dec-13 19:45 | 17Dec | Second Round | Burton | 1:0 | Fleetwood | Breakspear |
| Matchday 3 - Second Round |
| 09-Dec-13 19:45 | 09Dec | Second Round | Wrexham | 1:2 | Oxford U | Ward |
| 08-Dec-13 19:45 | 08Dec | Second Round | Cambridge | 0:2 | Sheff.Utd | Langford |
| 08-Dec-13 19:45 | 08Dec | Second Round | Tamworth | 1:2 | Bristol.C | D'Urso |
| 07-Dec-13 19:45 | 07Dec | Second Round | MK Dons | 1:0 | Dover Ath | Collins |
| 07-Dec-13 19:45 | 07Dec | Second Round | Chesterfd | 1:3 | Southend | Russell |
| 07-Dec-13 19:45 | 07Dec | Second Round | Rotherham | 1:2 | Rochdale | Scott, G |
| 07-Dec-13 19:45 | 07Dec | Second Round | Peterboro | 5:0 | Tranmere | Naylor |
| 07-Dec-13 19:45 | 07Dec | Second Round | Hartlepol | 1:1 | Coventry | Madley, A |
| 07-Dec-13 19:45 | 07Dec | Second Round | Fleetwood | 1:1 | Burton | Ilderton |
| 07-Dec-13 19:45 | 07Dec | Second Round | L Orient | 1:0 | Walsall | Brown, M |
| 07-Dec-13 19:45 | 07Dec | Second Round | Stevenage | 4:0 | Stourbrge | Robinson, T |
| 07-Dec-13 19:45 | 07Dec | Second Round | Macclesfd | 3:2 | Brackley | Harrington |
| 07-Dec-13 19:45 | 07Dec | Second Round | Carlisle | 3:2 | Brentford | Woolmer |
| 07-Dec-13 19:45 | 07Dec | Second Round | Bristol R | 0:0 | Crawley | Sarginson |
| 07-Dec-13 19:45 | 07Dec | Second Round | Grimsby | 2:0 | Northmptn | Mathieson |
| 07-Dec-13 19:45 | 07Dec | Second Round | Kiddmster | 4:2 | Newport | Heywood |
| 07-Dec-13 19:45 | 07Dec | Second Round | Oldham | 1:1 | Mansfield | Williamson |
| 07-Dec-13 19:45 | 07Dec | Second Round | Wycombe | 0:1 | Preston | Webb, D |
| 07-Dec-13 19:45 | 07Dec | Second Round | Plymouth | 3:1 | Welling | Bratt |
| 06-Dec-13 19:45 | 06Dec | Second Round | Port Vale | 4:1 | Salisbury | Sheldrake |
| Matchday 2 - First Round |
| 05-Dec-13 19:45 | 05Dec | First Round | Gateshead | 0:1 | Oxford U | Tierney |
| 03-Dec-13 19:45 | 03Dec | First Round | Cambridge | 2:1 | Bury | Sutton |
| 20-Nov-13 19:45 | 20Nov | First Round | Plymouth | 5:0 | Lincoln C | Deadman |
| Matchday 1 - First Round |
| 19-Nov-13 19:45 | 19Nov | First Round | Bury | 0:0 | Cambridge | Brown, M |
| Matchday 2 - First Round |
| 19-Nov-13 19:45 | 19Nov | First Round | York | 2:3 | Bristol R | Haines |
| 19-Nov-13 19:45 | 19Nov | First Round | Scunthorp | 1:2 | Grimsby | Attwell |
| 19-Nov-13 19:45 | 19Nov | First Round | Carlisle | 2:1 | Boreham W | Haywood |
| 19-Nov-13 19:45 | 19Nov | First Round | Newport | 1:0 | Braintree | Davies |
| 19-Nov-13 19:45 | 19Nov | First Round | Wolves | 1:2 | Oldham | Stroud |
| 19-Nov-13 19:45 | 19Nov | First Round | Crewe | 0:2 | Wycombe | Wright |
| 18-Nov-13 19:45 | 18Nov | First Round | Brackley | 1:0 | Gillinghm | Linington |
| Matchday 1 - First Round |
| 11-Nov-13 19:45 | 11Nov | First Round | Shortwood | 0:4 | Port Vale | Whitestone |
| 10-Nov-13 15:00 | 10Nov | First Round | Burton | 2:0 | Hereford | Kavanagh |
| 10-Nov-13 14:00 | 10Nov | First Round | B Stortfd | 1:2 | Northmptn | Martin |
| 09-Nov-13 15:00 | 09Nov | First Round | Morecambe | 0:3 | Southend | Lewis, R |
| 09-Nov-13 15:00 | 09Nov | First Round | Walsall | 3:0 | Shrewsbry | Breakspear |
| 09-Nov-13 15:00 | 09Nov | First Round | St Albans | 1:8 | Mansfield | Heywood |
| 09-Nov-13 15:00 | 09Nov | First Round | MK Dons | 4:1 | Halifax | Bond |
| 09-Nov-13 15:00 | 09Nov | First Round | Tamworth | 1:0 | Cheltnham | Clark, R |
| 09-Nov-13 15:00 | 09Nov | First Round | Corby Twn | 1:2 | Dover Ath | Fearn |
| 09-Nov-13 15:00 | 09Nov | First Round | Colchestr | 2:3 | Sheff.Utd | Gibbs |
| 09-Nov-13 15:00 | 09Nov | First Round | Oxford U | 2:2 | Gateshead | Simpson |
| 09-Nov-13 15:00 | 09Nov | First Round | Hartlepol | 3:2 | Notts Co | Boyeson |
| 09-Nov-13 15:00 | 09Nov | First Round | Wrexham | 3:1 | Alfreton | England |
| 09-Nov-13 15:00 | 09Nov | First Round | Chesterfd | 2:0 | Daventry | Handley |
| 09-Nov-13 15:00 | 09Nov | First Round | Bristol.C | 3:0 | Dagenham | Woolmer |
| 09-Nov-13 15:00 | 09Nov | First Round | Preston | 6:0 | Barnet | Joyce |
| 09-Nov-13 15:00 | 09Nov | First Round | Rotherham | 3:0 | Bradford | Adcock |
| 09-Nov-13 15:00 | 09Nov | First Round | Gillinghm | 1:1 | Brackley | Collins |
| 09-Nov-13 15:00 | 09Nov | First Round | Salisbury | 4:2 | Dartford | Bennett, S |
| 09-Nov-13 15:00 | 09Nov | First Round | Accringtn | 0:1 | Tranmere | Stockbridge |
| 09-Nov-13 15:00 | 09Nov | First Round | Brentford | 5:0 | Staines | Rushton |
| 09-Nov-13 15:00 | 09Nov | First Round | Stevenage | 2:1 | Portsmth | Sutton |
| 09-Nov-13 15:00 | 09Nov | First Round | L Orient | 5:2 | Southport | Johnson |
| 09-Nov-13 15:00 | 09Nov | First Round | Peterboro | 2:0 | Exeter | Salisbury |
| 09-Nov-13 15:00 | 09Nov | First Round | Torquay | 0:2 | Rochdale | Hill |
| 09-Nov-13 15:00 | 09Nov | First Round | Braintree | 1:1 | Newport | Horwood |
| 09-Nov-13 15:00 | 09Nov | First Round | Oldham | 1:1 | Wolves | Eltringham |
| 09-Nov-13 15:00 | 09Nov | First Round | Lincoln C | 0:0 | Plymouth | Duncan |
| 09-Nov-13 15:00 | 09Nov | First Round | Kiddmster | 4:1 | Sutton U | Amey |
| 09-Nov-13 15:00 | 09Nov | First Round | Hednesfrd | 1:2 | Crawley | Bull |
| 09-Nov-13 15:00 | 09Nov | First Round | Stourbrge | 4:1 | Bigglswad | Swabey |
| 09-Nov-13 15:00 | 09Nov | First Round | Welling | 2:1 | Luton Town | Toner |
| 09-Nov-13 15:00 | 09Nov | First Round | Macclesfd | 4:0 | Swindon | Madley, A |
| 09-Nov-13 15:00 | 09Nov | First Round | Wycombe | 1:1 | Crewe | Phillips |
| 09-Nov-13 15:00 | 09Nov | First Round | Gloucestr | 0:2 | Fleetwood | Graham, F |
| 09-Nov-13 14:00 | 09Nov | First Round | Boreham W | 0:0 | Carlisle | Malone |
| 09-Nov-13 13:00 | 09Nov | First Round | Grimsby | 0:0 | Scunthorp | Coote |
| 08-Nov-13 20:00 | 08Nov | First Round | Wimbledon | 1:3 | Coventry | Drysdale |
| 08-Nov-13 19:45 | 08Nov | First Round | Bristol R | 3:3 | York | Kettle |